| ||||||||||||||||||||||||
| HP TRACK | NON LETHAL | AC TRACK | |||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Equipment Description | Value | Qty | Lbs | Equipment Description | Value | Qty | Lbs | |||||||||||||||||||||||||||||||||||
| y | Arcane lab | 500 g | 1 | (40) | ° | Dagger, silvered | 10 g | 1 | 1 | |||||||||||||||||||||||||||||||||
| y | Arcane library | 10,000 g | 1 | (600) | ¬ | Figurine of wondrous power (bronze griffon) | 10,000 g | 1 | — | |||||||||||||||||||||||||||||||||
| y | Coin: gp (28393) | 28,393 g | 1 | (567.9) | ||||||||||||||||||||||||||||||||||||||
| y | Scholar`s outfit | 5 g | 1 | (6) | ||||||||||||||||||||||||||||||||||||||
| y | Spellbook, wizard`s | 15 g | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
| 6 | Potion of Protection from Elements (CL6) | 900 g | 1 | — | ||||||||||||||||||||||||||||||||||||||
| ¡ | Ring of Memory | 7,500 g | 1 | — | ||||||||||||||||||||||||||||||||||||||
| ¡ | Ring of Protection +4 | 32,000 g | 1 | — | ||||||||||||||||||||||||||||||||||||||
| b | Scroll of Knock (CL4), Project Image (12) | 2,000 g | 1 | — | ||||||||||||||||||||||||||||||||||||||
| ° | +3 Crossbow, light | 18,335 g | 1 | 6 | ||||||||||||||||||||||||||||||||||||||
| ° | Bolt, Silvered | 1 g | 5 | 0½ | ||||||||||||||||||||||||||||||||||||||
| ° | Bolts, crossbow (5), Masterwork | 35 g | 1 | 0½ | ||||||||||||||||||||||||||||||||||||||
| ° | Dagger, Masterwork | 302 g | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||
| 6th LEVEL | |||||||||
| PREP | SPELL NAME | VSM | DC | SR | CASTING | RANGE | DURATION | SAVE | |
| Disintegrate | V,S,M/DF | 19 | Yes | 1 Action | 100 ft.+10 ft./level | Instantaneous | Fortitude partial | ||
| School of Transmutation / Makes one creature or object vanish (PH195). | |||||||||
| Legend Lore | V,S,M,F | 19 | Special | 0 | Personal | Special | |||
| School of Divination / Learn tales about a person, place, or thing (PH219). | |||||||||
| 5th LEVEL | |||||||||
| PREP | SPELL NAME | VSM | DC | SR | CASTING | RANGE | DURATION | SAVE | |
| Contact Other Plane | V | 18 | - | 10 Minutes
| Personal | Concentration | |||
| School of Divination / Ask question of extraplanar entity (PH187). | |||||||||
| Permanency | V,S,XP | 18 | Harmless | 2 Rounds
| Special | Permanent | None | ||
| School of Universal / Makes certain spells permanent; costs XP (PH234). | |||||||||
| Teleport | V | 18 | Special | 1 Action | Touch | Instantaneous | Special | ||
| School of Transmutation / Instantly transports you anywhere (PH264). | |||||||||
| 4th LEVEL | |||||||||
| PREP | SPELL NAME | VSM | DC | SR | CASTING | RANGE | DURATION | SAVE | |
| Arcane Eye | V,S,M | 17 | No | 10 Minutes
| Unlimited | 1 minute/level | None | ||
| School of Divination / Invisible floating eye moves 30 ft. /round (PH175). | |||||||||
| Minor Globe of Invulnerability | V,S,M | 17 | No | 1 Action | 10 ft. | 1 round/level | None | ||
| School of Abjuration / Stops 1st- through 3rd-level spell effects (PH228). | |||||||||
| Phantasmal Killer | V,S | 17 | Yes | 1 Action | 100 ft.+10 ft./level | Instantaneous | Special | ||
| School of Illusion / Fearsome illusion kills subject or deals 3d6 damage (PH235). | |||||||||
| Polymorph Self | V | 17 | - | 1 Action | Personal | 1 hour/level | |||
| School of Transmutation / You assume a new form (PH237). | |||||||||
| 3rd LEVEL | |||||||||
| PREP | SPELL NAME | VSM | DC | SR | CASTING | RANGE | DURATION | SAVE | |
| Halt Undead | V,S,M | 16 | Yes | 1 Action | 100 ft.+10 ft./level | 1 round/level | Special | ||
| School of Necromancy / Immobilizes undead for 1 round/level (PH212). | |||||||||
| Hold Person | V,S,F/DF | 16 | Yes | 1 Action | 100 ft.+10 ft./level | 1 round/level | Will negates | ||
| School of Enchantment / Holds one person helpless; 1 round/level (PH214). | |||||||||
| Lightning Bolt | V,S,M | 16 | Yes | 1 Action | 100 ft.+10 ft./level | Instantaneous | Reflex half | ||
| School of Evocation / Electricity deals 1d6 damage/level (PH222). | |||||||||
| Sound Lance | V,S | 16 | Yes | 1 Action | 100 ft.+10 ft./level | Instantaneous | Fortitude half | ||
| School of Evocation / Sonic energy deals 1d6/level damage (SS70) | |||||||||
| 2nd LEVEL | |||||||||
| PREP | SPELL NAME | VSM | DC | SR | CASTING | RANGE | DURATION | SAVE | |
| Bull`s Strength | V,S,M/DF | 15 | Harmless | 1 Action | Touch | 1 hour/level | Will negates | ||
| School of Transmutation / Subject gains 1d4+1 Str for 1 hr. /level (PH181). | |||||||||
| Cat`s Grace | V,S,M | 15 | Yes | 1 Action | Touch | 1 hour/level | Will negates | ||
| School of Transmutation / Subject gains 1d4+1 Dex for 1 hr. /level (PH182). | |||||||||
| Invisibility | V,S,M/DF | 15 | Special | 1 Action | Touch | 10 minutes/level | Special | ||
| School of Illusion / Subject is invisible for 10 min. /level or until it attacks (PH217). | |||||||||
| Melf`s Acid Arrow | V,S,M,F | 15 | Yes | 1 Action | 400 ft.+40 ft./level | 1 round +1 round/3 levels | None | ||
| School of Conjuration / Ranged touch attack; 2d4 damage for 1 round + 1 round/three levels (PH227). | |||||||||
| See Invisibility | V,S,M | 15 | Yes | 1 Action | 100 ft.+10 ft./level | 10 minutes/level | None | ||
| School of Divination / Reveals invisible creatures or objects (PH248). | |||||||||
| 1st LEVEL | |||||||||
| PREP | SPELL NAME | VSM | DC | SR | CASTING | RANGE | DURATION | SAVE | |
| Comprehend Languages | V,S,M/DF | 14 | - | 1 Action | Personal | 10 minutes/level | |||
| School of Divination / Understand all spoken and written languages (PH186). | |||||||||
| Lesser Acid Orb | V,S | 14 | Yes | 1 Action | 25 ft.+5 ft./2 levels | Instantaneous | Fortitude half | ||
| School of Evocation / One orb (+ one orb/two levels above 1st) shoots from your palm at its target, dealing 1d8 points of damage. (T&B92) | |||||||||
| Low-Light Vision | V,S | 14 | Harmless | 1 Action | Touch | 1 hour/level | None | ||
| School of Transmutation / The target gains low-light vision. (UE51) | |||||||||
| Magic Missile | V,S | 14 | Yes | 1 Action | 100 ft.+10 ft./level | Instantaneous | None | ||
| School of Evocation / 1d4+1 damage; +1 missile/two levels above 1st (max +5) (PH224). | |||||||||
| Spider Climb | V,S,M | 14 | Harmless | 1 Action | Touch | 10 minutes/level | Will negates | ||
| School of Transmutation / Grants ability to walk on walls and ceilings (PH255). | |||||||||
| 0 LEVEL | |||||||||
| PREP | SPELL NAME | VSM | DC | SR | CASTING | RANGE | DURATION | SAVE | |
| Arcane Mark | V,S | 13 | No | 1 Action | Touch | Permanent | None | ||
| School of Universal / Inscribes a personal rune (visible or invisible) (PH176). | |||||||||
| Detect Magic | V,S | 13 | No | 1 Action | 60 ft. | Concentration, up to 1 minute/level | None | ||
| School of Universal / Detects spells and magic items within 60 ft (PH193). | |||||||||
| Disrupt Undead | V,S | 13 | Yes | 1 Action | 25 ft.+5 ft./2 levels | Instantaneous | None | ||
| School of Necromancy / Deals 1d6 damage to one undead (PH197). | |||||||||
| Light | V,M/DF | 13 | No | 1 Action | Touch | 10 minutes/level | None | ||
| School of Evocation / Object shines like a torch (PH222). | |||||||||
| Mage Hand | V,S | 13 | No | 1 Action | 25 ft.+5 ft./2 levels | Concentration | None | ||
| School of Transmutation / 5-pound telekinesis (PH223). | |||||||||
| Open/Close | V,S,F | 13 | Yes | 1 Action | 25 ft.+5 ft./2 levels | Instantaneous | Will negates | ||
| School of Transmutation / Opens or closes small or light things (PH233). | |||||||||
| Ray of Frost | V,S | 13 | Yes | 1 Action | 25 ft.+5 ft./2 levels | Instantaneous | None | ||
| School of Conjuration / Ray deals 1d3 cold damage (PH243). | |||||||||
| Read Magic | V,S,F | 13 | - | 1 Action | Personal | 10 minutes/level | |||
| School of Universal / Read scrolls and spellbooks (PH243). | |||||||||
| Resistance | V,S,M/DF | 13 | Harmless | 1 Action | Touch | 1 minute | Will negates | ||
| School of Abjuration / Subject gains +1 on saving throws (PH245). | |||||||||
| Description |
Average in height but stocky, Minab’s most distinguishing feature are the hideous scars that are only partially hidden by his flowing beard and moustache. He dresses in colourful flowing robes and turban that befits his occupation. |
| Personal History |
Minab is a sorcerer living in of Deraan, a town in northern Ylaruam, working as an astronomer. He served Sheik of Deraan for a time in his battles against the mountain trolls, before becoming involved in more nefarious activities in the search for thrills and excitement. He was brought up by his grandparents after his parents died when he was five. |
| Campaign Notes |
For Low Level PCs (Levels 1-6) PCs may visit Minab for advice on astronomy or arcane matters. He will seem to be a gruff, slightly unpleasant man but knowledgeable. He may hire a group of low level PCs to retrieve some of his grandfather’s wealth that he has discovered by searching through some of his old letters. For Medium Level PCs (Levels 7-14) The PCs are hired by a rich sheik that has had a premonition that his treasury will be raided by Minab and his men. The PCs have to protect the treasury and perhaps track Minab’s men back to his lair. For High Level PCs (Levels 15-20) Minab’s criminal contacts and associates have been hunted down and killed. The local authorities have not been able to find the culprits and so Minab has contacted the PCs to track down who has been carrying out the murders, in doing so the PCs now also become targets for the assassins. Followers & Cohorts: 1 10th level Human Ranger (CN) 1 5th level Half-Elf Sorcerer (NE) 1 4th level Human Rogue (CG) 1 3rd level High-Elf Cleric (NE) 1 3rd level Half-Elf Sorcerer (CG) 1 2nd level Human Sorcerers (CN) 1 2nd level Human Sorcerers (NE) 1 2nd level Hal-Elf Rogues (CN) 1 2nd level Goblin Rogue (CE) 15 1st level Rogues 20 1st level Sorcerers 5 1st level Fighters |
| Miscellaneous Notes |
Occupation & History: Minab is a sorcerer living in of Deraan, a town in northern Ylaruam, working as an astronomer. He served Sheik of Deraan for a time in his battles against the mountain trolls, before becoming involved in more nefarious activities in the search for thrills and excitement. He was brought up by his grandparents after his parents died when he was five. Physical Description: Average in height but stocky, Minab’s most distinguishing feature are the hideous scars that are only partially hidden by his flowing beard and moustache. He dresses in colourful flowing robes and turban that befits his occupation. Attributes & Skills: Minab is skilled in navigating by the stars, useful in the featureless desert plains south of Deraan as well as the maze like canyons of the mountains to the north and northwest. He can be rude and suspicious but knows how to turn on the charm when he needs to. Values & Motivations: Minab values his family, especially his grandfather highly as do most tribal folk. Since discovering a document detailing his grandfather’s history as a smuggler and petty criminal he has started to have the same need for thrills and excitement. Oddly he too suffered a bad injury to his face but was left barely able to speak. Interactions with Others: Minab has become dependant on some of his staff as he takes more and more risks. With others, his emotional nature makes him seem rude and suspicious of their motives. With those he trusts he can be generous. Useful Knowledge: He knows the location of a major lizardfolk shrine in the mountains north of Deraan. Shown the location as a chilled by a young lizardfolk he was astonished by serried ranks of armoured undead lizardfolk in a chamber below the partially buried shrine. He is unlikely to reveal this information to anyone else. He does however make regular, secret visits to the shrine to collect magical components and explore with his henchmen, none of which know of the secret chamber. He has a stronghold in the mountains NW of Deraan where his treasury is as well as his followers are based. Currently he has around fifty, mainly low level rogues and sorcerers with a few at a higher level acting as teachers. While he is not there it is led by his second in command, a 10th level human ranger. Distinguishing Feature: The puckered flesh that can be seen on his face from an teenage accident he has never explained to anyone. Foul temper. |