
| HD: | 2d10+10 (21hp) |
| Initiative: | -5 (-5 Dex) |
| Speed: | 5' |
| AC: | 5 |
| Attacks: | None |
| Damage: | See Below |
| Face/Reach: | 5ft by 5ft / 5ft |
| Special Attacks: | See Below |
| Special Qualities: | See Below |
| Saves: | Fort +1, Ref -4, Will -4 |
| Abilities: | Str 3, Dex 1, Con 11, Int -, Wis 1, Cha 1 |
| Skills: | - |
| Feats: | - |
| Climate/Terrain: | Any underground or ruin |
| Organisation: | Solitary |
| Challenge Rating: | 2 |
| Treasure: | ½ Normal Non Organic Treasure |
| Alignment: | Always Neutral |
| Advancement: | 3-5 HD (Medium-size) 6-8 HD (Large) |
Back to the Town Of Troubles Home Page.