
| HD: | 5d8 (23hp) per 10' square swarm |
| Initiative: | +6 (+4 Improved Initiative, +2 Dex) |
| Speed: | 20' |
| AC: | 20 (+8 size, +2 Dex) |
| Attacks: | Swarming Bite (+8 melee) |
| Damage: | Bite (1d4) |
| Face/Reach: | 10ft by 10ft / 5ft |
| Special Attacks: | Swarm |
| Special Qualities: | Edged weapons do only 1pt of damage, PCs in the swarm take full damage. |
| Saves: | Fort +2, Ref +4, Will +0 |
| Abilities: | Str 2, Dex 15, Con 5, Int 1, Cha 1, Wis 1 |
| Skills: | Climb +8, Hide +4 |
| Feats: | Improved Initiative |
| Climate/Terrain: | Any underground |
| Organisation: | Swarm |
| Challenge Rating: | 3 |
| Treasure: | Normal Coins, Normal Gems |
| Alignment: | Neutral |
| Advancement: | 6 HD Swarm (Diminutive) 8 HD Individual (Large) |
Back to the Town Of Troubles Home Page.